INSTITUTIONAL EFFECTIVENESS INDICATOR RATES: 2017 YEAR
Indicator | Long-Term (6 Years) Goal | Short-Term (1 Year) Goal (goal for 2017-2018) | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 |
---|---|---|---|---|---|---|---|
Required Goals: Student Performance Indicators - Course Completion/Mathematics Remedial Rate/English Remedial Rate | |||||||
Succesful Course Completion (Datamart) | 76% | 72% | 74% | 74% | 74.6% | 73.6% | 72.6% |
English Remedial Rate (Scorecard) - New Indicator for 2016-2017 | 41% | 38.8% | 40.40% | 37.7% | 33.9% | 32.7% | 27.8% |
Completion of Degrees (Datamart) (Optional) | 325 | 303 | 310 | 317 | 312 | 314 | 248 |
Completion of Certificates (Datamart) (Optional) | 55 | 50 | 77 | 65 | 43 | 30 | 48 |
Required Goals: Latest Accrediting Commission for Community and Junior Colleges (ACCJC) action | |||||||
Accreditation Status | Fully Accredited - No Action | Fully Accredited - Reaffirmed |
Fully Accredited - No Action |
Fully Accredited - No Action |
Fully Accredited - No Action |
Fully Accredited - No Action |
Fully Accredited - No Action |
Required Goals: Fiscal Viability and Programmatic Compliance with State and Federal Guidelines | |||||||
Fund Balance | 15% | 15% | 23.2% | 10.4% | 8.7% | 9.1% | 15.5% |
Salary and Benefits (Optional) | 87.6% | 87.6% | 87.6% | 87.9% | 87.7% | 88.6% | 88.2% |
Annual Operating Excess/(Deficiency) (Optional) | 0 | (1,300,000) | 2,845,643 | 340,442 | (89,043) | (1,195,032) | (339,733) |
Other Post Employment Benefits (OPEB) Liability (Required) | 100% | 33% | 9.4% | ------------ | ----------- | ------------ | ----------- |
Audit Findings (Financial Statement) | Unmodified | Unmodified | Unmodified | Unmodified | Modified | ------------ | ------------ |
Audit Findings (State Compliance) |
Unmodified |
Unmodified |
Unmodified |
Unmodified |
------------ |
------------ |
------------ |
Audit Findings (Federal Award Compliance) |
Unmodified |
Unmodified |
Unmodified |
Modified |
------------ |
------------ |
------------ |
Additional Institutional Effectiveness Resources
Student Achievement Standards 2014
Student Achievement Standards 2015
Student Achievement Standards 2016
Student Achievement Standards 2017
Student Achievement Standards 2018
Institutional Effectiveness and Governance Report 2013-2014
Institutional Effectiveness and Governance Report (2015-2016)
Institutional Effectiveness and Governance Report (2016-2017)