Skip Navigation Links home | info request | site map | suggestions | search | menus on  
  General Info Apply & Register Classes & Programs For Students En Español Faculty & Staff Foundation

  Courses > PEG280 - Physical Fitness

Last Updated 12/5/2008 1:19 AM
General physical fitness through an understanding and participation in a
personal exercise program contributing toward total health. Emphasis is
placed on individual activities that contribute to lifelong wellness and
fitness.

Units  0 - 2 unit
Hours  4 hours by arrangement 
Length  17 weeks
Graded  Credit course taken for grade or for credit/no credit
Classification  Liberal arts " sciences education courses
Version  01


Scheduled Sections

Semester Section Seats* Instructor Begins Ends Location







Fall 2008 0588 40/0 BOYLE E Aug 18 Dec 18 Ukiah
Fall 2008 0589 119/0 BOYLE E Aug 18 Dec 18 Ukiah
Fall 2008 0590 188/0 BOYLE E Aug 18 Dec 18 Ukiah
Fall 2008 0591 141/0 BOYLE E Aug 18 Dec 18 Ukiah
Fall 2008 0592 151/0 BOYLE E Sep 08 Dec 18 Ukiah
Fall 2008 1192 11/0 FARLEY J Sep 08 Dec 05 Lakeport
Fall 2008 1193 9/0 KILOH G Sep 08 Dec 17 Lakeport
Spring 2009 5281 19/5 FARLEY J Feb 23 May 22 Lakeport
Spring 2009 5282 18/5 KILOH G Jan 21 May 20 Lakeport
Spring 2009 4642 181/0 BOYLE E Jan 20 May 22 Ukiah
Spring 2009 4643 217/0 BOYLE E Jan 20 May 22 Ukiah
Spring 2009 4644 217/0 BOYLE E Jan 20 May 22 Ukiah
Spring 2009 4645 185/0 BOYLE E Jan 20 May 22 Ukiah
Spring 2009 4646 99/0 BOYLE E Feb 09 May 22 Ukiah

* Seats - Open/Wait
Last Updated 12/5/2008 1:19 AM

 





  Copyright © 2001 - 2005     Mendocino College is not responsible for third party content.