Skip Navigation Links home | info request | site map | suggestions | search | menus on  
  General Info Apply & Register Classes & Programs For Students En Español Faculty & Staff Foundation

  Courses > EDU196 - Occupational Work Experience

Last Updated 12/2/2008 1:18 AM
Occupational Work Experience (CWE) Education is an academic course in
which work sites serve as "off-campus classrooms." CWE extends classroom
based occupational learning to a work site in a field directly related to
the student's educational or occupational goal. Faculty, employers and
students work together to create a meaningful work-based educational
experience by developing and achieving specific learning objectives
related to their jobs. CWE can help students develop necessary work
habits, open doors to new employment experiences, or assist students in
acquiring skills and knowledge necessary for advancement in their current
employment. Specific units are determined based on the number of hours
a student works over the semester.

Units  1 - 4 unit
Hours  20 hours by arrangement 
Length  17 weeks
Graded  Credit course taken for grade or for credit/no credit
Classification  Liberal arts " sciences education courses
Version  01


Scheduled Sections

Semester Section Seats* Instructor Begins Ends Location







Fall 2008 0283 38/0 JENKINS D Aug 18 Dec 18 Ukiah
Fall 2008 0284 40/0 JENKINS D Aug 18 Dec 18 Ukiah
Fall 2008 0285 40/0 JENKINS D Aug 18 Dec 18 Ukiah
Fall 2008 0286 39/0 JENKINS D Aug 18 Dec 18 Ukiah
Fall 2008 0844 20/0 JENKINS D Aug 18 Dec 18 Willits
Fall 2008 0845 20/0 JENKINS D Aug 18 Dec 18 Willits
Fall 2008 0846 20/0 JENKINS D Aug 18 Dec 18 Willits
Fall 2008 0847 20/0 JENKINS D Aug 18 Dec 18 Willits
Fall 2008 1095 20/0 WEISS E Aug 18 Dec 18 Lakeport
Fall 2008 1096 20/0 WEISS E Aug 18 Dec 18 Lakeport
Fall 2008 1097 20/0 WEISS E Aug 18 Dec 18 Lakeport
Fall 2008 1098 20/0 WEISS E Aug 18 Dec 18 Lakeport
Spring 2009 4914 20/0 JENKINS D Jan 20 May 22 Willits
Spring 2009 4915 20/0 JENKINS D Jan 20 May 22 Willits
Spring 2009 4916 20/0 JENKINS D Jan 20 May 22 Willits
Spring 2009 4917 20/0 JENKINS D Jan 20 May 22 Willits
Spring 2009 5182 30/0 WEISS E Jan 20 May 22 Lakeport
Spring 2009 5183 30/0 WEISS E Jan 20 May 22 Lakeport
Spring 2009 5184 30/0 WEISS E Jan 20 May 22 Lakeport
Spring 2009 5185 30/0 WEISS E Jan 20 May 22 Lakeport
Spring 2009 4309 20/0 JENKINS D Jan 20 May 22 Ukiah
Spring 2009 4310 20/0 JENKINS D Jan 20 May 22 Ukiah
Spring 2009 4311 20/0 JENKINS D Jan 20 May 22 Ukiah
Spring 2009 4312 20/0 JENKINS D Jan 20 May 22 Ukiah
Summer 2008 8106 10/0 HAMBRICK L Jun 23 Aug 14 Ukiah
Summer 2008 8107 10/0 HAMBRICK L Jun 23 Aug 14 Ukiah
Summer 2008 8108 10/0 HAMBRICK L Jun 23 Aug 14 Ukiah
Summer 2008 8109 10/0 HAMBRICK L Jun 23 Aug 14 Ukiah

* Seats - Open/Wait
Last Updated 12/2/2008 1:18 AM

 





  Copyright © 2001 - 2005     Mendocino College is not responsible for third party content.