Skip Navigation Links home | info request | site map | suggestions | search | menus on  
  General Info Apply & Register Classes & Programs For Students En Español Faculty & Staff Foundation

  Courses > CDV196 - Occupational Work Experience

Last Updated 11/20/2008 1:18 AM
Earn college credit while working, whether paid or volunteer! Earn
college credit while at work by learning or improving job knowledge or
skills. Personalized learning objectives are developed by students in
cooperation with work supervisors and college instructors. Earn up to 16
transferable elective units, 4 units maximum per semester. *There are no
classroom meetings required after the initial mandatory orientation.
Students may enroll in Occupational Work Experience without enrolling in
other classes only every other semester under the "Alternate Plan"; in
alternate semesters, students must enroll in at least 7 units, including
Occupational Work Experience.

Units  1 - 4 unit
Hours  20 hours by arrangement 
Length  17 weeks
Graded  Credit course taken for grade or for credit/no credit
Classification  Occupational education courses
Version  01


Scheduled Sections

Semester Section Seats* Instructor Begins Ends Location







Fall 2008 0213 29/0 JENKINS D Aug 18 Dec 18 Ukiah
Fall 2008 0214 28/0 JENKINS D Aug 18 Dec 18 Ukiah
Fall 2008 0215 29/0 JENKINS D Aug 18 Dec 18 Ukiah
Fall 2008 0216 8/0 JENKINS D Aug 18 Dec 18 Ukiah
Fall 2008 0817 98/0 JENKINS D Aug 18 Dec 18 Willits
Fall 2008 0818 99/0 JENKINS D Aug 18 Dec 18 Willits
Fall 2008 0819 98/0 JENKINS D Aug 18 Dec 18 Willits
Fall 2008 0820 98/0 JENKINS D Aug 18 Dec 18 Willits
Fall 2008 1061 19/0 WEISS E Aug 18 Dec 18 Lakeport
Fall 2008 1062 20/0 WEISS E Aug 18 Dec 18 Lakeport
Fall 2008 1063 20/0 WEISS E Aug 18 Dec 18 Lakeport
Fall 2008 1064 19/0 WEISS E Aug 18 Dec 18 Lakeport
Spring 2009 4888 10/0 JENKINS D Jan 20 May 22 Willits
Spring 2009 4889 10/0 JENKINS D Jan 20 May 22 Willits
Spring 2009 4890 10/0 JENKINS D Jan 20 May 22 Willits
Spring 2009 4891 15/0 JENKINS D Jan 20 May 22 Willits
Spring 2009 5151 30/0 WEISS E Jan 20 May 22 Lakeport
Spring 2009 5152 30/0 WEISS E Jan 20 May 22 Lakeport
Spring 2009 5153 30/0 WEISS E Jan 20 May 22 Lakeport
Spring 2009 5154 30/0 WEISS E Jan 20 May 22 Lakeport
Spring 2009 4223 30/0 JENKINS D Jan 20 May 22 Ukiah
Spring 2009 4224 30/0 JENKINS D Jan 20 May 22 Ukiah
Spring 2009 4225 30/0 JENKINS D Jan 20 May 22 Ukiah
Spring 2009 4226 30/0 JENKINS D Jan 20 May 22 Ukiah
Summer 2008 8065 25/0 HAMBRICK L Jun 23 Aug 14 Ukiah
Summer 2008 8066 25/0 HAMBRICK L Jun 23 Aug 14 Ukiah
Summer 2008 8067 25/0 HAMBRICK L Jun 23 Aug 14 Ukiah
Summer 2008 8068 23/0 HAMBRICK L Jun 23 Aug 14 Ukiah

* Seats - Open/Wait
Last Updated 11/20/2008 1:18 AM

 





  Copyright © 2001 - 2005     Mendocino College is not responsible for third party content.