Skip Navigation Links home | info request | site map | suggestions | search | menus on  
  General Info Apply & Register Classes & Programs For Students En Español Faculty & Staff Foundation

  Courses > BOT110 - Business Calculators

Last Updated 8/28/2008 1:19 AM
Operation and use of electronic calculators used by business and industry
with skills developed to a level of employment proficiency. Course may
not meet major requirements at transfer institutions. See your
counselor for more information.

Formerly SEC 110
Units  1 unit
Hours  2 hours labratory 
Length  17 weeks
Graded  Credit course taken for grade or for credit/no credit
Classification  Occupational education courses
Version  02


Scheduled Sections

Semester Section Seats* Instructor Begins Ends Location







Fall 2008 0176 7/0 ROBERTSON T Aug 18 Dec 18 Ukiah
Fall 2008 0177 25/0 REASE T Aug 18 Dec 15 Ukiah
Fall 2008 0793 6/0 ROBERTSON T Aug 19 Dec 16 Willits
Fall 2008 1034 4/0 CHAPMAN J Aug 18 Dec 18 Lakeport
Fall 2008 1035 5/0 ALEXANDER C Sep 16 Dec 09 Lakeport
Spring 2008 4915 7/0 ROBERTSON T Jan 22 May 20 Willits
Spring 2008 5191 3/0 CHAPMAN J Jan 24 May 22 Lakeport
Spring 2008 5192 0/0 ALEXANDER C Jan 22 May 22 Lakeport
Spring 2008 5193 14/0 CHAPMAN J Jan 24 May 22 Lakeport
Spring 2008 4195 8/0 ROBERTSON T Jan 23 May 21 Ukiah
Spring 2008 4196 7/0 ROBERTSON T Jan 22 May 22 Ukiah
Spring 2008 4197 18/0 REASE T Jan 28 May 19 Ukiah
Summer 2008 8054 9/0 REASE T Jun 23 Jul 31 Ukiah
Summer 2008 8319 11/0 CHAPMAN J Jun 24 Jul 31 Lakeport

* Seats - Open/Wait
Last Updated 8/28/2008 1:19 AM

 





  Copyright © 2001 - 2005     Mendocino College is not responsible for third party content.