Skip Navigation Links home | info request | site map | suggestions | search | menus on  
  General Info Apply & Register Classes & Programs For Students En Español Faculty & Staff Foundation

  Courses > AGR196 - Occupational Work Experience

Last Updated 8/29/2008 1:19 AM
Earn college credit while working, whether paid or volunteer! Earn
college credit while at work by learning or improving job knowledge or
skills. Personalized learning objectives are developed by students in
cooperation with work supervisors and college instructors. Earn up to 16
transferable elective units, 4 units maximum per semester. * There are no
classroom meetings required after the intial mandatory orientation.
Students may enroll in Occupational Work Experience without enrolling in
other classes only every other semester under the "Alternate Plan"; in
alternate semesters, students must enroll in at least 7 units, including
Occupational Work Experience.

Units  1 - 4 unit
Hours  20 hours by arrangement 
Length  17 weeks
Graded  Credit course taken for grade or for credit/no credit
Classification  Occupational education courses
Version  01


Scheduled Sections

Semester Section Seats* Instructor Begins Ends Location







Fall 2008 0027 30/0 JENKINS D Aug 18 Dec 18 Ukiah
Fall 2008 0028 29/0 JENKINS D Aug 18 Dec 18 Ukiah
Fall 2008 0029 30/0 JENKINS D Aug 18 Dec 18 Ukiah
Fall 2008 0030 29/0 JENKINS D Aug 18 Dec 18 Ukiah
Fall 2008 0752 99/0 JENKINS D Aug 18 Dec 18 Willits
Fall 2008 0753 99/0 JENKINS D Aug 18 Dec 18 Willits
Fall 2008 0754 99/0 JENKINS D Aug 18 Dec 18 Willits
Fall 2008 0755 99/0 JENKINS D Aug 18 Dec 18 Willits
Fall 2008 0990 20/0 WEISS E Aug 18 Dec 18 Lakeport
Fall 2008 0991 20/0 WEISS E Aug 18 Dec 18 Lakeport
Fall 2008 0992 20/0 WEISS E Aug 18 Dec 18 Lakeport
Fall 2008 0993 19/0 WEISS E Aug 18 Dec 18 Lakeport
Spring 2008 4867 10/0 JENKINS D Jan 22 May 23 Willits
Spring 2008 4868 10/0 JENKINS D Jan 22 May 23 Willits
Spring 2008 4869 10/0 JENKINS D Jan 22 May 23 Willits
Spring 2008 4870 10/0 JENKINS D Jan 22 May 23 Willits
Spring 2008 5134 30/0 WEISS E Jan 22 May 23 Lakeport
Spring 2008 5135 30/0 WEISS E Jan 22 May 23 Lakeport
Spring 2008 5136 30/0 WEISS E Jan 22 May 23 Lakeport
Spring 2008 5137 30/0 WEISS E Jan 22 May 23 Lakeport
Summer 2008 8009 25/0 HAMBRICK L Jun 23 Aug 14 Ukiah
Summer 2008 8010 24/0 HAMBRICK L Jun 23 Aug 14 Ukiah
Summer 2008 8011 25/0 HAMBRICK L Jun 23 Aug 14 Ukiah
Summer 2008 8012 25/0 HAMBRICK L Jun 23 Aug 14 Ukiah

* Seats - Open/Wait
Last Updated 8/29/2008 1:19 AM

 





  Copyright © 2001 - 2005     Mendocino College is not responsible for third party content.