Skip Navigation Links home | info request | site map | suggestions | search | menus on  
  General Info Apply & Register Classes & Programs For Students En Español Faculty & Staff Foundation

  Courses > ADJ196 - Occupational Work Experience

Last Updated 9/6/2008 1:19 AM
Earn college credit while working, whether paid or volunteer! Earn
college credit while at work by learning or improving job knowledge or
skills. Personalized leraning objectives are developed by students in
cooperation with work supervisors and college instructors. Earn up to 16
transferable elective units, 4 units maximum per semester. *There are no
classroom meetings required after the initial mandatory orientation.
Students may enroll in Occupational Work Experience without enrolling in
other classes only every other semester under the "Alternate Plan"; in
alternate semesters, students must enroll in at least 7 units, including
Occupational Work Experience.

Units  1 - 6 unit
Hours  20 hours by arrangement 
Length  17 weeks
Graded  Credit course taken for grade or for credit/no credit
Classification  Occupational education courses
Version  01


Scheduled Sections

Semester Section Seats* Instructor Begins Ends Location







Fall 2008 0009 30/0 JENKINS D Aug 18 Dec 18 Ukiah
Fall 2008 0010 30/0 JENKINS D Aug 18 Dec 18 Ukiah
Fall 2008 0011 30/0 JENKINS D Aug 18 Dec 18 Ukiah
Fall 2008 0012 39/0 JENKINS D Aug 18 Dec 18 Ukiah
Fall 2008 0743 99/0 JENKINS D Aug 18 Dec 18 Willits
Fall 2008 0744 99/0 JENKINS D Aug 18 Dec 18 Willits
Fall 2008 0745 99/0 JENKINS D Aug 18 Dec 18 Willits
Fall 2008 0746 99/0 JENKINS D Aug 18 Dec 18 Willits
Fall 2008 0978 20/0 WEISS E Aug 18 Dec 18 Lakeport
Fall 2008 0979 20/0 WEISS E Aug 18 Dec 18 Lakeport
Fall 2008 0980 20/0 WEISS E Aug 18 Dec 18 Lakeport
Fall 2008 0981 20/0 WEISS E Aug 18 Dec 18 Lakeport
Spring 2008 4858 10/0 JENKINS D Jan 22 May 23 Willits
Spring 2008 4859 10/0 JENKINS D Jan 22 May 23 Willits
Spring 2008 4860 10/0 JENKINS D Jan 22 May 23 Willits
Spring 2008 4861 9/0 JENKINS D Jan 22 May 23 Willits
Spring 2008 5119 30/0 WEISS E Jan 22 May 23 Lakeport
Spring 2008 5120 30/0 WEISS E Jan 22 May 23 Lakeport
Spring 2008 5121 30/0 WEISS E Jan 22 May 23 Lakeport
Spring 2008 5122 29/0 WEISS E Jan 22 May 23 Lakeport
Summer 2008 8001 20/0 HAMBRICK L Jun 23 Aug 14 Ukiah
Summer 2008 8002 20/0 HAMBRICK L Jun 23 Aug 14 Ukiah
Summer 2008 8003 20/0 HAMBRICK L Jun 23 Aug 14 Ukiah
Summer 2008 8004 20/0 HAMBRICK L Jun 23 Aug 14 Ukiah

* Seats - Open/Wait
Last Updated 9/6/2008 1:19 AM

 





  Copyright © 2001 - 2005     Mendocino College is not responsible for third party content.