Eagles Will Take Flight In '03
2003 schedule of games
| DAY | DATE | OPPONENT | LOCATION | TIME |
| SAT. | SEPT. 6 | SANTA ROSA JR. COLLEGE | HOME | 1:00 PM (L 55-0) |
| SAT. | SEPT. 13 | LOS MEDANOS COLLEGE | @ PITTSBURG | 7:00 PM (L 31-0) |
| SAT. | SEPT. 20 | HARTNELL COLLEGE | HOME | 2:30 PM (L ) |
| SAT. | SEPT. 27 | GAVILAN COLLEGE | @ GILROY | 2:30 PM (L) |
| SAT. | OCT. 4 | COLLEGE OF REDWOODS | HOME | 2:30 PM (W 26-12) |
| SAT. | OCT. 11 | BYE WEEK | ||
| SAT. | OCT. 18 | SOLANO COLLEGE | @ FAIRFIELD | 1:00 PM (L ) |
| SAT. | OCT. 25 | CONTRA COSTA COLLEGE | HOME | 1:00 PM (W) |
| SAT. | NOV. 1 | COLLEGE OF MARIN | HOME | 1:00 PM (W) |
| SAT. | NOV. 8 | SIERRA COLLEGE | @ ROCKLIN | 1:00 PM (L) |
| SAT | NOV. 15 | FEATHER RIVER COLLEGE | @ QUINCY | 5:00 PM (L 49 -42 ) |
| SAT | NOV. 22 | JUNIOR COLLEG BOWL GAME | TBA | TBA |
| Total Record: | 3 - 7 |
( click on location for directions )