Mendocino
Cumulative Season Statistics
Overall Team Statistics
Mendocino Overall Team Statistics (as of Nov 23, 2009)
All games
TEAM STATISTICS MEND OPP
--------------------------------------------------------
SCORING....................... 428 441
Points Per Game............. 38.9 40.1
FIRST DOWNS................... 257 254
Rushing..................... 83 90
Passing..................... 153 145
Penalty..................... 21 19
RUSHING YARDAGE............... 1434 1533
Yards gained rushing........ 1864 1860
Yards lost rushing.......... 430 327
Rushing Attempts............ 373 415
Average Per Rush............ 3.8 3.7
Average Per Game............ 130.4 139.4
TDs Rushing................. 18 27
PASSING YARDAGE............... 3720 3353
Att-Comp-Int................ 499-251-12 449-244-11
Average Per Pass............ 7.5 7.5
Average Per Catch........... 14.8 13.7
Average Per Game............ 338.2 304.8
TDs Passing................. 41 31
TOTAL OFFENSE................. 5154 4886
Total Plays................. 872 864
Average Per Play............ 5.9 5.7
Average Per Game............ 468.5 444.2
KICK RETURNS: #-YARDS......... 73-1368 56-965
PUNT RETURNS: #-YARDS......... 16-93 16-92
INT RETURNS: #-YARDS.......... 11-86 12-216
KICK RETURN AVERAGE........... 18.7 17.2
PUNT RETURN AVERAGE........... 5.8 5.8
INT RETURN AVERAGE............ 7.8 18.0
FUMBLES-LOST.................. 21-14 16-11
PENALTIES-YARDS............... 63-584 76-783
Average Per Game............ 53.1 71.2
PUNTS-YARDS................... 46-1514 53-1981
Average Per Punt............ 32.9 37.4
Net punt average............ 30.5 33.7
TIME OF POSSESSION/GAME....... 31:33 29:16
3RD-DOWN CONVERSIONS.......... 64/172 62/163
3rd-Down Pct................ 37% 38%
4TH-DOWN CONVERSIONS.......... 20/51 18/31
4th-Down Pct................ 39% 58%
SACKS BY-YARDS................ 28-188 50-259
MISC YARDS.................... 0 0
TOUCHDOWNS SCORED............. 64 60
FIELD GOALS-ATTEMPTS.......... 1-2 10-15
ON-SIDE KICKS................. 2-2 0-0
RED-ZONE SCORES............... 35-48 73% 48-54 89%
RED-ZONE TOUCHDOWNS........... 33-48 69% 41-54 76%
PAT-ATTEMPTS.................. 33-42 79% 43-52 83%
ATTENDANCE.................... 1400 5041
Games/Avg Per Game.......... 5/280 6/840
Neutral Site Games.......... 0/0
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
Mendocino........... 79 156 102 85 6 - 428
Opponents........... 78 160 83 117 3 - 441
Overall Individual Statistics
Mendocino Overall Individual Statistics (as of Nov 23, 2009)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
JACKSON,STERLIN 10 133 794 27 767 5.8 10 90 76.7
STRICKLER,JAKE 10 122 563 250 313 2.6 2 33 31.3
RAMOS,JOSEPH 10 41 269 20 249 6.1 1 43 24.9
BEAUDETTE,BROOK 5 37 135 40 95 2.6 0 20 19.0
WILSON,ANTHONY 6 12 51 0 51 4.2 1 13 8.5
ARCHIE,ALLEN 2 1 13 0 13 13.0 0 13 6.5
MCHENRY,MATT 9 3 10 0 10 3.3 1 5 1.1
NIX-FLEMING,MON 10 2 5 0 5 2.5 0 4 0.5
HERNANDEZ,MARCO 2 2 5 0 5 2.5 0 3 2.5
DESILE,HARRY 10 2 5 0 5 2.5 1 4 0.5
COOLEY,MARCUS 8 2 5 0 5 2.5 0 5 0.6
TRUJILLO,CURTIS 5 2 5 3 2 1.0 1 5 0.4
DUNNOM,VERNON 5 2 2 0 2 1.0 0 2 0.4
ZAINA,ROBBIE 11 1 2 0 2 2.0 1 2 0.2
TM 7 1 0 0 0 0.0 0 0 0.0
ROBIK,JACOB 9 1 0 1 -1 -1.0 0 0 -0.1
SCATENA,TRENT 9 1 0 7 -7 -7.0 0 0 -0.8
MCMILLAN,MIKE 11 1 0 14 -14 -14.0 0 0 -1.3
SOLANO,ILICH 10 2 0 16 -16 -8.0 0 0 -1.6
PEDERSON,MARK 11 1 0 23 -23 -23.0 0 0 -2.1
YANUSEVICH,KYLE 9 4 0 29 -29 -7.2 0 0 -3.2
Total.......... 11 373 1864 430 1434 3.8 18 90 130.4
Opponents...... 11 415 1860 327 1533 3.7 27 57 139.4
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
STRICKLER,JAKE 10 135.18 212-414-9 51.2 3096 32 74 309.6
BEAUDETTE,BROOK 5 126.81 29-60-2 48.3 451 4 58 90.2
YANUSEVICH,KYLE 9 170.03 9-23-0 39.1 162 5 58 18.0
TRUJILLO,CURTIS 5 -200.00 0-1-1 0.0 0 0 0 0.0
JARLAND,TREVOR 3 192.40 1-1-0 100.0 11 0 11 3.7
PEDERSON,MARK 11 0.00 0-0-0 0.0 0 0 0 0.0
Total.......... 11 135.23 251-499-12 50.3 3720 41 74 338.2
Opponents...... 11 134.96 244-449-11 54.3 3353 31 93 304.8
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
SOLANO,ILICH 10 69 939 13.6 7 60 93.9
ROBERTS,RICKY 11 59 1087 18.4 14 74 98.8
DESILE,HARRY 10 38 584 15.4 6 47 58.4
VALENCIA,RAFAEL 10 26 297 11.4 4 24 29.7
ROBIK,JACOB 9 17 285 16.8 2 53 31.7
NIX-FLEMING,MON 10 12 234 19.5 1 58 23.4
RAMOS,JOSEPH 10 10 103 10.3 1 20 10.3
JACKSON,STERLIN 10 6 24 4.0 0 19 2.4
SCATENA,TRENT 9 5 74 14.8 1 42 8.2
JONES,TOMMY 5 4 20 5.0 4 6 4.0
DUNNOM,VERNON 5 2 44 22.0 0 25 8.8
VAZQUEZ,NELSON 1 1 23 23.0 0 23 23.0
STRINGER,DARRYL 2 1 6 6.0 1 6 3.0
TRUJILLO,CURTIS 5 1 0 0.0 0 0 0.0
Total.......... 11 251 3720 14.8 41 74 338.2
Opponents...... 11 244 3374 13.8 31 93 306.7
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
MCMILLAN,MIKE 13 62 4.8 0 13
NIX-FLEMING,MON 1 3 3.0 0 3
SOLANO,ILICH 1 25 25.0 0 25
05 1 3 3.0 0 3
Total.......... 16 93 5.8 0 25
Opponents...... 16 92 5.8 0 32
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
MCMILLAN,MIKE 3 30 10.0 0 30
DIEUDONNE,DANIE 3 0 0.0 0 0
MCBRIDE,DARRYL 3 56 18.7 1 38
COOLEY,MARCUS 2 0 0.0 0 0
Total.......... 11 86 7.8 1 38
Opponents...... 12 216 18.0 1 52
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
MCHENRY,MATT 17 362 21.3 1 72
RAMOS,JOSEPH 13 248 19.1 1 79
SCATENA,TRENT 11 269 24.5 0 70
NIX-FLEMING,MON 11 182 16.5 0 55
SOLANO,ILICH 3 63 21.0 0 25
PHILLIPS,ANDY 2 14 7.0 0 32
JONES,TOMMY 2 13 6.5 0 11
HARDY,JAMAR 2 14 7.0 0 9
HERNANDEZ,MARCO 2 9 4.5 0 5
MCMILLAN,MIKE 2 96 48.0 0 79
ROBIK,JACOB 1 10 10.0 0 10
TRUJILLO,CURTIS 1 -7 -7.0 0 0
38 1 4 4.0 0 4
BENEFIELD,SCOTT 1 29 29.0 0 29
TEAM 1 26 26.0 0 26
NELSON,FRANTZY 1 21 21.0 0 21
WILSON,ANTHONY 1 5 5.0 0 5
ARCHIE,ALLEN 1 10 10.0 0 10
Total.......... 73 1368 18.7 2 79
Opponents...... 56 965 17.2 1 67
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
COOLEY,MARCUS 1 0 0.0 0 0
DIEUDONNE,DANIE 1 79 79.0 0 79
CANDELARIA,MATT 0 0 0.0 1 0
KENNEDY,LANGSTO 0 0 0.0 1 0
Total.......... 2 79 39.5 2 79
Opponents...... 0 0 0.0 0 0
Mendocino Overall Individual Statistics (as of Nov 23, 2009)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
---------------------------------------------------------------
ROBERTS,RICKY 14 0-0 0-0 0-0 0 0-0 0 0 84
JACKSON,STERLIN 10 0-0 0-0 1-1 0 0-0 0 0 62
DESILE,HARRY 7 0-0 0-0 0-0 0 0-0 0 0 42
SOLANO,ILICH 7 0-0 0-0 0-0 0 0-0 0 0 42
PEDERSON,MARK 0 1-2 33-41 0-0 0 0-0 0 0 36
JONES,TOMMY 4 0-0 0-0 0-0 2 0-0 0 0 28
VALENCIA,RAFAEL 4 0-0 0-0 0-0 0 0-0 0 0 24
RAMOS,JOSEPH 3 0-0 0-0 0-1 0 0-0 0 0 18
MCHENRY,MATT 2 0-0 0-0 0-1 0 0-0 0 0 12
STRICKLER,JAKE 2 0-0 0-1 0-0 0 2-5 0 0 12
ROBIK,JACOB 2 0-0 0-0 0-0 0 0-0 0 0 12
STRINGER,DARRYL 1 0-0 0-0 0-0 1 0-0 0 0 8
CANDELARIA,MATT 1 0-0 0-0 0-0 0 0-0 0 0 6
WILSON,ANTHONY 1 0-0 0-0 0-0 0 0-0 0 0 6
MCBRIDE,DARRYL 1 0-0 0-0 0-0 0 0-0 0 0 6
TRUJILLO,CURTIS 1 0-0 0-0 0-1 0 0-0 0 0 6
NIX-FLEMING,MON 1 0-0 0-0 0-0 0 0-0 0 0 6
KENNEDY,LANGSTO 1 0-0 0-0 0-0 0 0-0 0 0 6
ZAINA,ROBBIE 1 0-0 0-0 0-0 0 0-0 0 0 6
SCATENA,TRENT 1 0-0 0-0 0-0 0 0-0 0 0 6
YANUSEVICH,KYLE 0 0-0 0-0 0-0 0 1-5 0 0 0
BEAUDETTE,BROOK 0 0-0 0-0 0-0 0 0-2 0 0 0
Total.......... 64 1-2 33-42 1-4 3 3-12 0 0 428
Opponents...... 60 10-15 43-52 1-2 2 2-5 0 1 441
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
STRICKLER,JAKE 10 536 313 3096 3409 340.9
JACKSON,STERLIN 10 133 767 0 767 76.7
BEAUDETTE,BROOK 5 97 95 451 546 109.2
RAMOS,JOSEPH 10 41 249 0 249 24.9
YANUSEVICH,KYLE 9 27 -29 162 133 14.8
WILSON,ANTHONY 6 12 51 0 51 8.5
ARCHIE,ALLEN 2 1 13 0 13 6.5
JARLAND,TREVOR 3 1 0 11 11 3.7
MCHENRY,MATT 9 3 10 0 10 1.1
HERNANDEZ,MARCO 2 2 5 0 5 2.5
DESILE,HARRY 10 2 5 0 5 0.5
NIX-FLEMING,MON 10 2 5 0 5 0.5
COOLEY,MARCUS 8 2 5 0 5 0.6
ZAINA,ROBBIE 11 1 2 0 2 0.2
TRUJILLO,CURTIS 5 3 2 0 2 0.4
DUNNOM,VERNON 5 2 2 0 2 0.4
ROBIK,JACOB 9 1 -1 0 -1 -0.1
SCATENA,TRENT 9 1 -7 0 -7 -0.8
MCMILLAN,MIKE 11 1 -14 0 -14 -1.3
SOLANO,ILICH 10 2 -16 0 -16 -1.6
PEDERSON,MARK 11 1 -23 0 -23 -2.1
Total.......... 11 872 1434 3720 5154 468.5
Opponents...... 11 864 1533 3353 4886 444.2
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
PEDERSON,MARK 1-2 50.0 0-0 1-2 0-0 0-0 0-0 25 0
FG SEQUENCE Mendocino OPPONENTS
----------------------------------------------------
HART - -
SHASTA - 33,(36)
COR - -
Los Medanos - 42,16
Santa Rosa JC - -
SJCC - (27)
SACRAMENTO CITY COLL - (45),44,(27)
ARC - (39),(22),(20),(35)
Feather River - -
SISK - 39,(29)
FRESNO CITY COLLEGE (25),23 (38)
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
PEDERSON,MARK 40 1344 33.6 57 1 5 7 0
STRICKLER,JAKE 5 170 34.0 48 0 0 3 0
TM 1 0 0.0 0 0 0 0 0
HARDY,JAMAR 0 0 0.0 0 0 0 0 1
Total.......... 46 1514 32.9 57 1 5 10 1
Opponents...... 53 1981 37.4 55 5 5 20 0
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
--------------------------------------------------------
PEDERSON,MARK 42 1734 41.3 1 1
OTT,GABE 29 1246 43.0 1 4
JONES,TOMMY 1 -13 -13.0 0 0
STRICKLER,JAKE 1 14 14.0 0 0
Total.......... 73 2981 40.8 2 5 965 27.1 42
Opponents...... 81 3970 49.0 0 6 1368 32.1 37
Mendocino Overall Individual Statistics (as of Nov 23, 2009)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
ROBERTS,RICKY 11 0 1087 0 0 0 1087 98.8
SOLANO,ILICH 10 -16 939 25 63 0 1011 101.1
JACKSON,STERLIN 10 767 24 0 0 0 791 79.1
RAMOS,JOSEPH 10 249 103 0 248 0 600 60.0
DESILE,HARRY 10 5 584 0 0 0 589 58.9
NIX-FLEMING,MON 10 5 234 3 182 0 424 42.4
MCHENRY,MATT 9 10 0 0 362 0 372 41.3
SCATENA,TRENT 9 -7 74 0 269 0 336 37.3
STRICKLER,JAKE 10 313 0 0 0 0 313 31.3
VALENCIA,RAFAEL 10 0 297 0 0 0 297 29.7
ROBIK,JACOB 9 -1 285 0 10 0 294 32.7
MCMILLAN,MIKE 11 -14 0 62 96 30 174 15.8
BEAUDETTE,BROOK 5 95 0 0 0 0 95 19.0
WILSON,ANTHONY 6 51 0 0 5 0 56 9.3
MCBRIDE,DARRYL 11 0 0 0 0 56 56 5.1
DUNNOM,VERNON 5 2 44 0 0 0 46 9.2
JONES,TOMMY 5 0 20 0 13 0 33 6.6
BENEFIELD,SCOTT 9 0 0 0 29 0 29 3.2
TEAM 1 0 0 0 26 0 26 26.0
ARCHIE,ALLEN 2 13 0 0 10 0 23 11.5
VAZQUEZ,NELSON 1 0 23 0 0 0 23 23.0
NELSON,FRANTZY 3 0 0 0 21 0 21 7.0
HERNANDEZ,MARCO 2 5 0 0 9 0 14 7.0
PHILLIPS,ANDY 4 0 0 0 14 0 14 3.5
HARDY,JAMAR 9 0 0 0 14 0 14 1.6
STRINGER,DARRYL 2 0 6 0 0 0 6 3.0
COOLEY,MARCUS 8 5 0 0 0 0 5 0.6
38 1 0 0 0 4 0 4 4.0
05 1 0 0 3 0 0 3 3.0
ZAINA,ROBBIE 11 2 0 0 0 0 2 0.2
TRUJILLO,CURTIS 5 2 0 0 -7 0 -5 -1.0
PEDERSON,MARK 11 -23 0 0 0 0 -23 -2.1
YANUSEVICH,KYLE 9 -29 0 0 0 0 -29 -3.2
Total.......... 11 1434 3720 93 1368 86 6701 609.2
Opponents...... 11 1533 3374 92 965 216 6180 561.8
Overall Defensive Statistics
Mendocino Overall Defensive Statistics (as of Nov 23, 2009)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
52 LEON,JEAN 10 43 19 52.5 4.0-27 2.0-10 . 4 1 . 2 . .
51 ZAINA,ROBBIE 11 41 20 51.0 8.0-30 3.0-16 . 2 . . . 1 .
20 DIEUDONNE,DANIE 11 39 19 48.5 3.5-7 . 3-0 6 . 1-79 . . .
23 MCBRIDE,DARRYL 11 39 12 45.0 4.0-11 . 3-56 4 . . . . .
5 MCMILLAN,MIKE 11 37 1 37.5 3.0-12 . 3-30 9 . . 1 . .
44 OKERMAN,ANDREW 9 25 15 32.5 2.5-15 1.0-11 . 3 . 1-0 1 . .
TM TM 7 30 2 31.0 2.0-6 . . . . 4-0 1 1 .
21 COOLEY,MARCUS 8 27 7 30.5 . . 2-0 3 . 1-0 . . .
43 HARDY,JAMAR 9 19 13 25.5 6.5-40 4.5-29 . 1 . . . . .
32 MCHENRY,MATT 9 22 5 24.5 2.5-16 1.0-12 . 4 . . . . .
22 BENEFIELD,SCOTT 9 20 8 24.0 0.5-1 . . 4 . . . . .
95 BLAKE,AEON 9 16 8 20.0 7.5-45 3.0-31 . . . . . . .
90 CANDELARIA,MATT 9 16 7 19.5 8.5-23 4.5-18 . . . 1-0 1 . .
93 KENNEDY,LANGSTO 9 14 10 19.0 8.5-31 4.0-21 . 3 4 1-0 . . .
50 PHILLIPS,ANDY 4 11 9 15.5 1.5-6 0.5-4 . . . . . . .
TM TEAM 1 15 . 15.0 . . . . . . . 1 .
29 LILAVOIS,BRYAN 4 12 3 13.5 2.0-13 . . 2 . . . . .
31 MORGAN,CURTIS 4 7 6 10.0 1.5-2 . . 1 . . . . .
57 HENRY,DONTAVIS 7 7 2 8.0 1.0-9 1.0-9 . . . . . . .
92 MCKNIGHT,ZACK 4 6 1 6.5 . 1.0-0 . . . 1-0 1 . .
56 RODRIGUES,STEVE 2 6 1 6.5 . . . . . . . . .
11 SCATENA,TRENT 9 5 3 6.5 . . . . . . . . .
18 NELSON,FRANTZY 3 4 1 4.5 . . . . . . . . .
30 ANILUS,WADNER 4 3 3 4.5 . . . . . . . . .
48 CURRAN,RICK 4 3 3 4.5 2.5-10 2.0-8 . . . 1-0 1 . .
13 RANDALL,TYE 3 3 2 4.0 1.0-3 . . . . . . . .
27 JACKSON,STERLIN 10 2 3 3.5 1.0-5 . . . . . . . .
9 NIX-FLEMING,MON 10 3 1 3.5 . . . . . . . . .
2 STRICKLER,JAKE 10 2 2 3.0 . . . . . . . . .
91 MORGAN,JARED 3 2 . 2.0 . . . . . . . . .
62 JACKSON,KENDALL 2 1 2 2.0 . . . . . . . . .
97 97 2 2 . 2.0 . . . 1 1 . . . .
7 ROBIK,JACOB 9 1 1 1.5 . . . . . . . . .
53 53 1 1 . 1.0 1.0-13 . . . . . . . .
19 HUGHES,JAYSON 1 1 . 1.0 . . . . . . . . .
36 36 1 1 . 1.0 . . . . . . . . .
35 35 1 1 . 1.0 . . . . . . . . .
97 Wisner, Jean 1 1 . 1.0 . . . . . . . . .
66 66 1 1 . 1.0 . . . . . . . . .
55 BARTOLOMEI,DEVO 1 1 . 1.0 . . . . . . 1 . .
33 WILSON,ANTHONY 6 1 . 1.0 . . . . . . . . .
26 OTT,GABE 7 1 . 1.0 . . . . . . . . .
00 00 1 1 . 1.0 . . . . . . . . .
17 DESILE,HARRY 10 1 . 1.0 . . . . . . . . .
14 YANUSEVICH,KYLE 9 . 2 1.0 . . . . . . . . .
4 SOLANO,ILICH 10 1 . 1.0 . . . . . . . . .
1 ROBERTS,RICKY 11 1 . 1.0 . . . . . . . . .
12 JARLAND,TREVOR 3 . 1 0.5 . . . . . . . . .
81 PEDERSON,MARK 11 . 1 0.5 . . . . . . . . .
34 CIGANOVICH,CHAR 2 . 1 0.5 0.5-5 0.5-5 . . . . . . .
25 BURSE,A"ARON 1 . 1 0.5 . . . . . . . . .
24 RAMOS,JOSEPH 10 . 1 0.5 . . . . . . . . .
85 SEJOUR,FRANTZY 1 . . . . . . . . . . 1 .
Total.......... 11 496 196 594.0 73-330 28-188 11-86 47 6 11-79 9 4 .
Opponents...... 11 466 201 566.5 81-383 50-259 12-216 88 9 14-0 10 5 1
Combined Team Statistics
Mendocino Combined Team Statistics (as of Nov 23, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-5-0) (4-1-0) (2-4-0) (0-0-0)
CONFERENCE.......... (3-1-0) (2-0-0) (1-1-0) (0-0-0)
NON-CONFERENCE...... (3-4-0) (2-1-0) (1-3-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Sep 05, 2009 HART W 55-46 -
Sept 12,2009 at SHASTA L 26-31 2450
Sep 19, 2009 COR W 44-13 400
at Los Medanos W 49-21 -
Oct 3, 2009 at Santa Rosa JC L 36-54 1235
Oct 10, 2009 SJCC L 40-57 250
*Oct 17,2009 at SACRAMENTO CITY COLL L 39-71 450
*Oct 24, 2009 ARC W 40-39 350
*Nov 07, 2009 at Feather River W 27-26 556
*Nov 14, 2009 SISK W OT 41-38 400
Nov 21, 2009 at FRESNO CITY COLLEGE L 31-45 350
* denotes conference game
TEAM STATISTICS MEND OPP
---------------------------------------------------
FIRST DOWNS.............. 257 254
Rushing................ 83 90
Passing................ 153 145
Penalty................ 21 19
RUSHING YARDAGE.......... 1434 1533
Yards gained rushing... 1864 1860
Yards lost rushing..... 430 327
Rushing Attempts....... 373 415
Average Per Rush....... 3.8 3.7
Average Per Game....... 130.4 139.4
TDs Rushing............ 18 27
PASSING YARDAGE.......... 3720 3353
Att-Comp-Int........... 499-251-12 449-244-11
Average Per Pass....... 7.5 7.5
Average Per Catch...... 14.8 13.7
Average Per Game....... 338.2 304.8
TDs Passing............ 41 31
TOTAL OFFENSE............ 5154 4886
Total Plays............ 872 864
Average Per Play....... 5.9 5.7
Average Per Game....... 468.5 444.2
KICK RETURNS: #-YARDS.... 73-1368 56-965
PUNT RETURNS: #-YARDS.... 16-93 16-92
INT RETURNS: #-YARDS..... 11-86 12-216
FUMBLES-LOST............. 21-14 16-11
PENALTIES-YARDS.......... 63-584 76-783
PUNTS-AVG................ 46-32.9 53-37.4
TIME OF POSSESSION/GAME.. 31:33 29:16
3RD-DOWN CONVERSIONS..... 64/172 62/163
4TH-DOWN CONVERSIONS..... 20/51 18/31
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
JACKSON,STERLIN 10 133 794 27 767 5.8 10 90 76.7
STRICKLER,JAKE 10 122 563 250 313 2.6 2 33 31.3
RAMOS,JOSEPH 10 41 269 20 249 6.1 1 43 24.9
BEAUDETTE,BROOK 5 37 135 40 95 2.6 0 20 19.0
WILSON,ANTHONY 6 12 51 0 51 4.2 1 13 8.5
ARCHIE,ALLEN 2 1 13 0 13 13.0 0 13 6.5
MCHENRY,MATT 9 3 10 0 10 3.3 1 5 1.1
DESILE,HARRY 10 2 5 0 5 2.5 1 4 0.5
COOLEY,MARCUS 8 2 5 0 5 2.5 0 5 0.6
HERNANDEZ,MARCO 2 2 5 0 5 2.5 0 3 2.5
NIX-FLEMING,MON 10 2 5 0 5 2.5 0 4 0.5
TRUJILLO,CURTIS 5 2 5 3 2 1.0 1 5 0.4
ZAINA,ROBBIE 11 1 2 0 2 2.0 1 2 0.2
DUNNOM,VERNON 5 2 2 0 2 1.0 0 2 0.4
TM 7 1 0 0 0 0.0 0 0 0.0
ROBIK,JACOB 9 1 0 1 -1 -1.0 0 0 -0.1
SCATENA,TRENT 9 1 0 7 -7 -7.0 0 0 -0.8
MCMILLAN,MIKE 11 1 0 14 -14 -14.0 0 0 -1.3
SOLANO,ILICH 10 2 0 16 -16 -8.0 0 0 -1.6
PEDERSON,MARK 11 1 0 23 -23 -23.0 0 0 -2.1
YANUSEVICH,KYLE 9 4 0 29 -29 -7.2 0 0 -3.2
Total.......... 11 373 1864 430 1434 3.8 18 90 130.4
Opponents...... 11 415 1860 327 1533 3.7 27 57 139.4
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
STRICKLER,JAKE 10 135.18 212-414-9 51.2 3096 32 74 309.6
BEAUDETTE,BROOK 5 126.81 29-60-2 48.3 451 4 58 90.2
YANUSEVICH,KYLE 9 170.03 9-23-0 39.1 162 5 58 18.0
JARLAND,TREVOR 3 192.40 1-1-0 100.0 11 0 11 3.7
TRUJILLO,CURTIS 5 -200.00 0-1-1 0.0 0 0 0 0.0
PEDERSON,MARK 11 0.00 0-0-0 0.0 0 0 0 0.0
Total.......... 11 135.23 251-499-12 50.3 3720 41 74 338.2
Opponents...... 11 134.96 244-449-11 54.3 3353 31 93 304.8
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
SOLANO,ILICH 10 69 939 13.6 7 60 93.9
ROBERTS,RICKY 11 59 1087 18.4 14 74 98.8
DESILE,HARRY 10 38 584 15.4 6 47 58.4
VALENCIA,RAFAEL 10 26 297 11.4 4 24 29.7
ROBIK,JACOB 9 17 285 16.8 2 53 31.7
NIX-FLEMING,MON 10 12 234 19.5 1 58 23.4
RAMOS,JOSEPH 10 10 103 10.3 1 20 10.3
JACKSON,STERLIN 10 6 24 4.0 0 19 2.4
SCATENA,TRENT 9 5 74 14.8 1 42 8.2
JONES,TOMMY 5 4 20 5.0 4 6 4.0
DUNNOM,VERNON 5 2 44 22.0 0 25 8.8
VAZQUEZ,NELSON 1 1 23 23.0 0 23 23.0
STRINGER,DARRYL 2 1 6 6.0 1 6 3.0
TRUJILLO,CURTIS 5 1 0 0.0 0 0 0.0
Total.......... 11 251 3720 14.8 41 74 338.2
Opponents...... 11 244 3374 13.8 31 93 306.7
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
PEDERSON,MARK 1-2 50.0 0-0 1-2 0-0 0-0 0-0 25 0
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
---------------------------------------------------------------
ROBERTS,RICKY 14 0-0 0-0 0-0 0 0-0 0 0 84
JACKSON,STERLIN 10 0-0 0-0 1-1 0 0-0 0 0 62
SOLANO,ILICH 7 0-0 0-0 0-0 0 0-0 0 0 42
DESILE,HARRY 7 0-0 0-0 0-0 0 0-0 0 0 42
PEDERSON,MARK 0 1-2 33-41 0-0 0 0-0 0 0 36
JONES,TOMMY 4 0-0 0-0 0-0 2 0-0 0 0 28
VALENCIA,RAFAEL 4 0-0 0-0 0-0 0 0-0 0 0 24
RAMOS,JOSEPH 3 0-0 0-0 0-1 0 0-0 0 0 18
MCHENRY,MATT 2 0-0 0-0 0-1 0 0-0 0 0 12
ROBIK,JACOB 2 0-0 0-0 0-0 0 0-0 0 0 12
STRICKLER,JAKE 2 0-0 0-1 0-0 0 2-5 0 0 12
STRINGER,DARRYL 1 0-0 0-0 0-0 1 0-0 0 0 8
SCATENA,TRENT 1 0-0 0-0 0-0 0 0-0 0 0 6
TRUJILLO,CURTIS 1 0-0 0-0 0-1 0 0-0 0 0 6
CANDELARIA,MATT 1 0-0 0-0 0-0 0 0-0 0 0 6
KENNEDY,LANGSTO 1 0-0 0-0 0-0 0 0-0 0 0 6
ZAINA,ROBBIE 1 0-0 0-0 0-0 0 0-0 0 0 6
WILSON,ANTHONY 1 0-0 0-0 0-0 0 0-0 0 0 6
MCBRIDE,DARRYL 1 0-0 0-0 0-0 0 0-0 0 0 6
NIX-FLEMING,MON 1 0-0 0-0 0-0 0 0-0 0 0 6
YANUSEVICH,KYLE 0 0-0 0-0 0-0 0 1-5 0 0 0
BEAUDETTE,BROOK 0 0-0 0-0 0-0 0 0-2 0 0 0
Total.......... 64 1-2 33-42 1-4 3 3-12 0 0 428
Opponents...... 60 10-15 43-52 1-2 2 2-5 0 1 441
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
Mendocino........... 79 156 102 85 6 - 428
Opponents........... 78 160 83 117 3 - 441
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
MCMILLAN,MIKE 3 30 10.0 0 30
DIEUDONNE,DANIE 3 0 0.0 0 0
MCBRIDE,DARRYL 3 56 18.7 1 38
COOLEY,MARCUS 2 0 0.0 0 0
Total.......... 11 86 7.8 1 38
Opponents...... 12 216 18.0 1 52
PUNTING No. Yds Avg Long TB FC I20 Blkd
