![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spring
2008 Distance Class Schedule
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course | Section | Description | Begins | Ends | Instructor | Units | |
| Online | ADJ108 | 4009 | POLICE REPORT WRITING | Jan 22 | May 23 | Paine K | 3.0 |
| Online | ADJ200 | 4016 | INTRO ADMIN OF JUSTICE | Jan 22 | May 23 | Paine K | 3.0 |
| Video | AST200 | 4105 | ASTRONOMY | Jan 22 | May 23 | Debane' G | 3.0 |
| Video | AST200 | 4106 | ASTRONOMY | Jan 22 | May 23 | Debane' G | 3.0 |
| Video | BIO242 | 4128 | INTRO TO OCEANOGRAPHY | Jan 22 | May 23 | West A | 3.0 |
| Video | BOT50 | 4145 | MEDICAL TERMINOLOGY | Jan 22 | May 23 | Russell W | 3.0 |
| Online | BOT100.1 | 4162 | BEG TYPING/KEYBOARDING | Jan 22 | May 23 | Orozco S | 1.0 |
| Online | BOT100.2 | 4168 | BEG TYPING/KEYBOARDING | Jan 22 | May 23 | Orozco S | 1.0 |
| Online | BOT100.3 | 4174 | BEG TYPING/KEYBOARDING | Jan 22 | May 23 | Orozco S | 1.0 |
| Online | BOT101.1 | 4178 | INTER TYPING/KEYBOARDING | Jan 22 | May 23 | Orozco S | 1.0 |
| Online | BOT101.2 | 4181 | INTER TYPING/KEYBOARDING | Jan 22 | May 23 | Orozco S | 1.0 |
| Online | BOT101.3 | 4184 | INTER TYPING/BOARDING | Jan 22 | May 23 | Orozco S | 1.0 |
| Online | BOT104 | 4189 | KEYBOARDING | Jan 22 | May 23 | Orozco S | 1.0 |
| Online | BUS 101 | 5395 | COMPUTERIZED ACCOUNTING | Jan 22 | May 23 | Finnegan J | 1.0 |
| Video | BUS230 | 4144 | INTRODUCTION TO BUSINESS | Jan 22 | May 23 | Hixenbaugh S | 3.0 |
| Video | CDV90 | 4222 | GROWTH/DEVLP OF CHILDREN | Jan 22 | May 23 | Walker P | 3.0 |
| Video | CDV200 | 4245 | PSYCHOLOGY OF DEVELOPMNT | Jan 22 | May 23 | Walker P | 3.0 |
| Online | CSC130 | 4266 | WEB PAGE DESIGN & DEV | Jan 22 | May 23 | Giovannetti L | 3.0 |
| Online | CSC201 | 4275 | INTRO TO WINDOWS APPS | Jan 22 | May 23 | Groo A | 3.0 |
| Online | EAS200 | 4311 | ENVIRONMENTAL SCIENCE | Jan 22 | May 23 | Cardimona S | 3.0 |
| Online | ECO201 | 4317 | PRINCIPLES OF MICROECON. | Jan 22 | May 23 | Williams M | 3.0 |
| Online | EDU101 | 4319 | NEW FACULTY TOOLKIT | Jan 22 | May 23 | Myers L | 1.0 |
| Online | EDU101 | 4320 | NEW FACULTY TOOLKIT | Feb 11 | May 23 | Myers L | 1.0 |
| Online | EDU101 | 4321 | NEW FACULTY TOOLKIT | Mar 03 | May 23 | Myers L | 1.0 |
| Online | EDU101 | 4322 | NEW FACULTY TOOLKIT | Mar 31 | May 23 | Myers L | 1.0 |
| Online | EDU101 | 4323 | NEW FACULTY TOOLKIT | Apr 28 | May 23 | Myers L | 1.0 |
| Online | EDU102 | 4324 | EFF. TEACHING PRACTICES | Jan 22 | May 23 | Myers L | 1.0 |
| Online | EDU102 | 4325 | EFF. TEACHING PRACTICES | Feb 12 | May 23 | Myers L | 1.0 |
| Online | EDU102 | 4326 | EFF. TEACHING PRACTICES | Mar 03 | May 23 | Myers L | 1.0 |
| Online | EDU102 | 4327 | EFF. TEACHING PRACTICES | Mar 31 | May 23 | Myers L | 1.0 |
| Online | EDU102 | 4328 | EFF. TEACHING PRACTICES | Apr 28 | May 23 | Myers L | 1.0 |
| Online | EDU103 | 4329 | TEACH. DIVERSE STUDENTS | Jan 22 | May 23 | Myers L | 1.0 |
| Online | EDU103 | 4330 | TEACH. DIVERSE STUDENTS | Feb 11 | May 23 | Myers L | 1.0 |
| Online | EDU103 | 4331 | TEACH. DIVERSE STUDENTS | Mar 03 | May 23 | Myers L | 1.0 |
| Online | EDU103 | 4332 | TEACH. DIVERSE STUDENTS | Mar 31 | May 23 | Myers L | 1.0 |
| Online | EDU103 | 4333 | TEACH. DIVERSE STUDENTS | Apr 28 | May 23 | Myers L | 1.0 |
| Online | EDU104 | 4334 | ADV. PED. & PERS. GROWTH | Jan 22 | May 23 | Myers L | 1.0 |
| Online | EDU104 | 4335 | ADV. PED. & PERS. GROWTH | Feb 11 | May 23 | Myers L | 1.0 |
| Online | EDU104 | 4336 | ADV. PED. & PERS. GROWTH | Mar 03 | May 23 | Myers L | 1.0 |
| Online | EDU104 | 4337 | ADV. PED. & PERS. GROWTH | Mar 31 | May 23 | Myers L | 1.0 |
| Online | EDU104 | 4338 | ADV. PED. & PERS. GROWTH | Apr 28 | May 23 | Myers L | 1.0 |
| Online | EDU110 | 4339 | TUTORING METHODS | Feb 02 | May 10 | Sanchez M | 2.0 |
| Online | ENG200 | 4385 | READING & COMPOSITION I | Jan 22 | May 23 | Haggitt L | 3.0 |
| Online | ENG200 | 4386 | READING & COMPOSITION I | Jan 22 | May 23 | Haggitt L | 3.0 |
| Online | ENG205 | 4393 | CRITICAL THINKING | Jan 22 | May 23 | Rawlinson B | 3.0 |
| Online | ENG225 | 4396 | INTRODUCTION SHAKESPEARE | Jan 22 | May 23 | Haggitt L | 3.0 |
| Online | ENG245 | 4397 | AMERICAN LITERATURE I | Jan 22 | May 23 | Haggitt L | 3.0 |
| Video | GDN100 | 5287 | CAREER PLANNING SUCCESS | Jan 22 | May 23 | Stirling J | 3.0 |
| Video | GDN100 | 4434 | CAREER PLANNING SUCCESS | Jan 22 | May 23 | Stirling J | 3.0 |
| Online | GDN124 | 4441 | SUCC. ONLINE STUDENT | Feb 04 | Feb 29 | Taylor R | 1.0 |
| Online | GDN124 | 4442 | SUCC. ONLINE STUDENT | Apr 21 | May 16 | Taylor R | 1.0 |
| Online | HLH200 | 4463 | HEALTH EDUCATION | Jan 22 | May 23 | Mari M | 3.0 |
| Online | HUM18.1 | 5392 | SPECIAL TOPIC: ART HIST | Jan 22 | May 23 | Myers L | 2.0 |
| Online | MTH11 | 4507 | BASIC MATHEMATICS | Jan 22 | May 23 | Bell S | 3.0 |
| Online | MTH54 | 4516 | MATHEMATICAL APPLICATION | Jan 22 | May 23 | Bell S | 3.0 |
| Online | MTH55 | 4521 | ELEMENTARY ALGEBRA | Jan 22 | May 23 | Bell S | 5.0 |
| Online | MTH55 | 4522 | ELEMENTARY ALGEBRA | Jan 22 | May 23 | Bell S | 5.0 |
| Online | MTH56 | 4527 | INTERMEDIATE ALGEBRA | Jan 22 | May 23 | Edington J | 5.0 |
| Online | MTH56 | 4528 | INTERMEDIATE ALGEBRA | Jan 22 | May 23 | Edington J | 5.0 |
| Online | MTH220 | 4537 | STATISTICS | Jan 22 | May 23 | Ahders H | 4.0 |
| Online | NRS200 | 4604 | ENVIRONMENTAL SCIENCE | Jan 22 | May 23 | Cardimona S | 3.0 |
| Online | POL200 | 4716 | STATE & FEDERAL GOVERNMT | Jan 22 | May 23 | Warf P | 3.0 |
NEW! |
POL200 | 5423 | STATE & FEDERAL GOVERNMT | Jan 22 | May 23 | Warf P | 3.0 |
| Video | PHL220 | 4624 | INTRODUCTION PHILOSOPHY | Jan 22 | May 23 | Fry J | 3.0 |
| Video | PHL230 | 4626 | RELIGIONS OF THE WORLD | Jan 22 | May 23 | Fry J | 3.0 |
| Video | PSY205 | 4726 | INTRODUCTORY PSYCHOLOGY | Jan 22 | May 23 | Hock R | 3.0 |
| Online | PSY212 | 4730 | PERSONALITY THEORY | Jan 22 | May 23 | Morgan H | 3.0 |
| Online | PSY212 | 4731 | PERSONALITY THEORY | Mar 10 | May 16 | Morgan H | 3.0 |
| Video | PSY218 | 4733 | ABNORMAL PSYCHOLOGY | Jan 22 | May 23 | Hock R | 3.0 |
| Online | SOC200 | 4746 | SOCIOLOGY | Jan 22 | May 23 | Varela V | 3.0 |
| NEW! Online |
SOC200 | 5427 | SOCIOLOGY | Feb 11 | May 23 | Varela V | 3.0 |
| Video | SPN200 | 4764 | ELEMENTARY SPANISH I | Jan 22 | May 23 | Southwick W | 5.0 |
| Video | SPN202 | 4767 | INTERMEDIATE SPANISH III | Jan 22 | May 23 | Power V | 5.0 |