Distance Education |
Fall 2010 Distance Class Schedule
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course | Section | Title | Instructor | Start Date | End Date | Units |
| ADJ 200 | 0013 | Intro Admin of Justice | Paine, Kristy | 8/23 | 12/17 | 3 |
| ANT 201 | 0297 | Cultural Anthropology | Veno, Kate | 8/23 | 12/17 | 3 |
| BUS 50 | 0760 | Math Application in Bus | Cartwright, Tammy | 8/23 | 12/17 | 3 |
| BUS 109 | 0763 | California Tax Accounting | Cuellar, Jane | 8/23 | 12/17 | 1 |
| BUS 111 | 0132 | Federal Tax Accounting | Browne, Kenneth | 8/23 | 12/17 | 3 |
| BUS 136 | 0135 | Introduction to Management | Hixenbaugh, Steve | 8/23 | 12/17 | 3 |
| BUS 151 | 0136 | Introduction to Marketing | Hixenbaugh, Steve | 8/23 | 12/17 | 3 |
| BUS 200 | 1260 | Financial Accounting | Finnegan, Julie | 8/23 | 12/17 | 4 |
| BUS 201 | 0143 | Managerial Accounting | Cuellar, Jane | 8/23 | 12/17 | 4 |
| BOT 50 | 0146 | Medical Terminology | Headrick, Donna | 8/23 | 12/17 | 3 |
| BOT 51 | 0147 | Medical Transcription I | Harper, Amy | 8/23 | 12/17 | 2 |
| BOT 52 | 0148 | Medical Transcription II | Harper, Amy | 8/23 | 12/17 | 2 |
| BOT 90.2 | 0298 | History of Law | Bartholomew, Emily | 8/23 | 9/17 | 0.5 |
| BOT 90.4 | 0299 | Basic Wills | Bartholomew, Emily | 10/11 | 11/5 | 1 |
| BOT 91.3 | 0295 | California Civil Complaints | Chapman, Janel | 9/20 | 10/8 | 1 |
| BOT 91.4 | 0296 | California Civil Discovery | Chapman, Janel | 11/8 | 12/10 | 1 |
| BOT 100.1 | 0161 | Beginning Typing/Keyboarding | Orozco, Susan | 8/23 | 12/17 | 1 |
| BOT 100.2 | 0163 | Beginning Typing/Keyboarding | Orozco, Susan | 8/23 | 12/17 | 1 |
| BOT 100.3 | 0165 | Beginning Typing/Keyboarding | Orozco, Susan | 8/23 | 12/17 | 1 |
| BOT 101.1 | 0167 | Inter Typing/Keyboarding | Orozco, Susan | 8/23 | 12/17 | 1 |
| BOT 101.2 | 0169 | Inter Typing/Keyboarding | Orozco, Susan | 8/23 | 12/17 | 1 |
| BOT 101.3 | 0171 | Inter Typing/Boarding | Orozco, Susan | 8/23 | 12/17 | 1 |
| BOT 104 | 0173 | Keyboarding | Orozco, Susan | 8/23 | 12/17 | 1 |
| BOT 120 | 1345 | Word Processing I | Orozco, Susan | 8/23 | 12/17 | 1.5 |
| BOT 121 | 1346 | Word Processing II | Orozco, Susan | 8/23 | 12/17 | 1.5 |
| CCS 119 | 0366 | Orientation to College | Arroyo, Jose | 8/23 | 12/1 | 1.5 |
| CCS 119 | 0406 | Orientation to College | Sanchez, Margaret | 9/13 | 12/17 | 1.5 |
| CCS 124 | 0426 | Succ. Online Student | Taylor, Riba | 8/23 | 9/17 | 1 |
| CCS 221 | 0429 | Becoming a Master Student | Taylor, Riba | 8/23 | 12/17 | 3 |
| CDV 100 | 0203 | Principles in Preschool | McKay, Catherine | 8/23 | 12/17 | 3 |
| CDV 130 | 0114 | Administration of Preschool | Buzzell, Nancy | 8/23 | 12/17 | 3 |
| CDV 180 | 0266 | Child, Family and Community | Buzzell, Nancy | 8/23 | 12/17 | 3 |
| CDV 200 | 0400 | Psychology of Development | McKay, Conan | 8/23 | 12/17 | 3 |
| CSC 130 | 0232 | Web Page Design & Dev | Griffith, Robert | 8/23 | 12/17 | 3 |
| CSC 137 | 0752 | Web Page Animation | Griffith, Robert | 8/23 | 12/17 | 3 |
| CSC 201 | 0240 | Intro to Windows Apps | Groo, Abby | 8/23 | 12/17 | 3 |
| EAS 200 | 0273 | Environmental Science | Cardimona, Steve | 8/23 | 12/17 | 3 |
| EAS 200 | 0274 | Environmental Science | Cardimona, Steve | 8/23 | 12/17 | 3 |
| EAS 211 | 0276 | Weather and Climate | Cardimona, Steve | 8/23 | 12/17 | 3 |
| ECO 200 | 0614 | Principles of Macroeconomics | Thomas, Alexander | 8/23 | 12/17 | 3 |
| EDU 110 | 0825 | Tutoring Methods | Sanchez, Margaret | 8/23 | 12/17 | 2 |
| ENG 80 | 0311 | Academic Reading and Writing | Taylor, Riba | 8/23 | 12/17 | 4 |
| ENG 80 | 0316 | Academic Reading and Writing | Taylor, Riba | 8/23 | 12/17 | 4 |
| ENG 170 | 0318 | Introduction to Playwriting | Gehrman, Jody | 8/23 | 12/17 | 3 |
| ENG 200 | 0324 | Reading and Composition I | Lukas, Dawn | 8/23 | 12/17 | 3 |
| ENG 200 | 0325 | Reading and Composition I | Dawson, K | 8/23 | 12/17 | 3 |
| ENG 200 | 0332 | Reading and Composition I | Adams, K | 8/23 | 12/17 | 3 |
| ENG 205 | 0330 | Critical Thinking | Rawlinson, Bart | 8/23 | 12/17 | 3 |
| ENG 205 | 0334 | Critical Thinking | Rawlinson, Bart | 8/23 | 12/17 | 3 |
| ENG 245 | 0335 | American Literature I | Haggitt, Lynn | 8/23 | 12/17 | 3 |
| HLH 200 | 0384 | Health Education | Mari, Mike | 8/23 | 12/17 | 3 |
| HLH 200 | 0385 | Health Education | Hicks, Greg | 8/23 | 12/17 | 3 |
| HST 202 | 0391 | The United States to 1877 | Montes, Rebecca | 8/23 | 12/17 | 3 |
| HST 203 | 1343 | The United States Since 1865 | Montes, Rebecca | 8/23 | 12/17 | 3 |
| MTH 11 | 0420 | Basic Mathematics | Ahders, Heidi | 8/23 | 12/17 | 3 |
| MTH 44 | 1353 | Mathematical Applications | Ahders, Roger | 8/23 | 12/17 | 3 |
| MTH 55 | 2122 | Elementary Algebra | Wong, Wilson | 8/23 | 12/17 | 5 |
| MTH 55 | 2123 | Elementary Algebra | Ahders, Heidi | 8/23 | 12/17 | 5 |
| MTH 56 | 0440 | Intermediate Algebra | Edington, Jason | 8/23 | 12/17 | 5 |
| MTH 56 | 0750 | Intermediate Algebra | Edington, Jason | 8/23 | 12/17 | 5 |
| MTH 56 | 2227 | Intermediate Algebra | Wong, Wilson | 8/23 | 12/17 | 5 |
| MTH 220 | 0449 | Statistics | Ahders, Heidi | 8/23 | 12/17 | 4 |
| MTH 220 | 2228 | Statistics | Edington, Jason | 8/23 | 12/17 | 4 |
| MUS 208 | 0472 | Music in World Culture | Guleff, Michael | 8/23 | 12/17 | 3 |
| NRS 200 | 0520 | Environmental Science | Cardimona, Steve | 8/23 | 12/17 | 3 |
| NRS 200 | 0534 | Environmental Science | Cardimona, Steve | 8/23 | 12/17 | 3 |
| PHL 230 | 0536 | Religions of the World | Fry, Joseph | 8/23 | 12/17 | 3 |
| POL 200 | 0627 | American Government & Politics | Warf, Phil | 8/23 | 12/17 | 3 |
| POL 200 | 0628 | American Government & Politics | Warf, Phil | 8/23 | 12/17 | 3 |
| PSY 212 | 0641 | Personality Theories | Morgan, Heidi | 8/23 | 12/17 | 3 |
| PSY 212 | 0642 | Personality Theories | Morgan, Heidi | 10/4 | 12/17 | 3 |
| SOC 200 | 0826 | Introduction to Sociology | Varela, Vivian | 8/23 | 12/17 | 3 |
| SOC 200 | 0828 | Introduction to Sociology | Varela, Vivian | 10/11 | 12/17 | 3 |
| SOC 201 | 0824 | Social Problems | Orpustan-Love, Denise | 8/23 | 12/17 | 3 |
| SOC 202 | 0660 | Racial and Ethnic Relations | Orpustan-Love, Denise | 8/23 | 12/17 | 3 |
| SPN 201 | 0238 | Elementary Spanish: Level II | Southwick, Bill | 8/23 | 12/17 | 5 |
| THE 170 | 0701 | Introduction to Playwriting | Gehrman, Jody | 8/23 | 12/17 | 3 |
Video and Travel Courses |
||||||
| HUM 200 0395 Humanities Through the Arts Saxon-West, Leslie 3 units CVPA 5310 Section 0395 is a travel class. A mandatory orientation will be held on Friday, Aug 27th from 6:00-7:50pm in Room 5310. Additional class meetings will be held 9/10, 10/8, 11/5, and 12/3 at the same time and location. In addition to the meetings listed, there is mandatory attendance at local performances and events. For more information, please call 468-3079. |
||||||
| PSY 205 0637 Introductory Psychology Hock, Roger 3 units SCNC 9110 Section 0637 is a video class. The initial class meeting will take place on 8/28 from 9:00-10:50AM in Room 9110. Additional class meetings will be held on 9/25, 10/23, 12/4 from 9:00am-11:50am in Room 9110. Video programs may be viewed at the College Learning Center at no charge, may be rented at www.actmedia.org (1-800-745-5480), or streamed at www.learner.org. |
||||||
| PSY 218 0644 Abnormal Psychology Hock, Roger 3 units SCNC 9110 Section 0644 is a video class. The initial class meeting will take place on 8/28 from 11:00am-12:50pm in Room 9110. Additional class meetings will be held on 9/25, 10/23, 12/4 from 11:00am-3:50pm in Room 9110. Video programs may be viewed at the College Learning Center at no charge, may be rented at www.actmedia.org (1-800-745-5480), or streamed at www.learner.org. |
||||||
IMPORTANT: NEW ETUDES LOG-IN ID!
Log in to your course on the first day of the class. Here's how:
Go to the ETUDES portal at https://myetudes.org/portal
Login ID |
Password |
First 2 letters of first name + |
Month Day of birth in school records |
Course Compass Log-in Information
Follow the steps listed on the Math Online website at http://www.mendocino.edu/tc/pg/4157/online_math.html